Substance | Molar mass (g/mol) | Element | Mass percent | Element / Compound | Mass percent | Element / Compound | Mass percent |
---|---|---|---|---|---|---|---|
Ca(NO3)2*4H2O | 236.2 | Ca | 16.97 | N | 11.86 | NO3 | 52.51 |
CaCl2 | 111.0 | Ca | 35.11 | Cl | 63.89 | - | - |
CaCl2*2H2O | 147.0 | Ca | 27.26 | Cl | 48.23 | - | - |
CaCl2*6H2O | 219.1 | Ca | 18.29 | Cl | 32.37 | - | - |
CaCO3 | 100.1 | Ca | 40.04 | CO3 | 59.96 | - | - |
CaSO4*2H2O | 172.2 | Ca | 23.28 | S | 18.62 | SO4 | 55.78 |
CuSO4*5H2O | 249.7 | Cu | 25.45 | S | 12.84 | SO4 | 38.47 |
Fe-EDTA | 344.1 | Fe | 13.00 | - | - | - | - |
FeSO4*7H2O | 278.0 | Fe | 20.09 | S | 11.53 | SO4 | 34.55 |
H3BO3 | 61.8 | B | 17.48 | - | - | - | - |
KCl | 74.55 | K | 52.44 | Cl | 47.56 | - | - |
KH2PO4 | 136.1 | K | 28.73 | P | 22.76 | PO4 | 69.79 |
KHCO3 | 100.1 | K | 39.05 | HCO3 | 60.95 | - | - |
KI | 166.0 | K | 23.55 | I | 76.45 | - | - |
KNO3 | 101.1 | K | 38.67 | N | 13.85 | NO3 | 61.32 |
Mg(NO3)2*6H2O | 256.4 | Mg | 9.48 | N | 10.93 | NO3 | 48.36 |
MgCl2*6H2O | 203.3 | Mg | 11.96 | Cl | 34.88 | - | - |
MgSO4*7H2O | 246.5 | Mg | 9.86 | S | 13.01 | SO4 | 38.97 |
MnSO4*H2O | 169.0 | Mn | 32.50 | S | 18.97 | SO4 | 56.84 |
Na2MoO4*2H2O | 242.0 | Mo | 39.66 | Na | 19.00 | - | - |
NaHCO3 | 84 | Na | 27.37 | HCO3 | 72.63 | - | - |
NH4Cl | 53.5 | N | 26.18 | Cl | 66.28 | - | - |
NH4(H2PO4) | 115 | N | 12.17 | P | 26.93 | PO4 | 82.57 |
ZnSO4*7H2O | 287.6 | Zn | 22.74 | S | 11.15 | SO4 | 33.4 |
Top